
An Empty Yankee Stadium.
Even with the disaster happening out on the West Coast, the New York Yankees are still sitting comfortably atop the AL Eastdespite losing five of their last six games and losing Alex Rodriquez to a fractured left hand.
What worries me is that fans don’t realize that even though October might look close on the calendar in Yankee Universe it isn’t.
See, a majority of New York fans I meet in a daily basis seem to think the Yankees are already a lock for the playoffs without realizing, or looking at what lies in between.
And that would be a tough August schedule with 19-straight games crammed in between the team’s only two off-days. (compliments of MLB.com)
Date | Opponent | Time |
|---|---|---|
| Wed, 8/1 | Orioles | 1:05p |
| Fri, 8/3 | Mariners | 7:05p |
| Sat, 8/4 | Mariners | 1:05p |
| Sun, 8/5 | Mariners | 1:05p |
| Mon, 8/6 | at Tigers | 7:05p |
| Tue, 8/7 | at Tigers | 7:05p |
| Wed, 8/8 | at Tigers | 7:05p |
| Thu, 8/9 | at Tigers | 1:05p |
| Fri, 8/10 | at Blue Jays | 7:07p |
| Sat, 8/11 | at Blue Jays | 1:07p |
| Sun, 8/12 | at Blue Jays | 1:07p |
| Mon, 8/13 | Rangers | 7:05p |
| Tue, 8/14 | Rangers | 7:05p |
| Wed, 8/15 | Rangers | 7:05p |
| Thu, 8/16 | Rangers | 1:05p |
| Fri, 8/17 | Red Sox | 7:05p |
| Sat, 8/18 | Red Sox | 4:05p |
| Sun, 8/19 | Red Sox | 8:00p |
| Mon, 8/20 | at White Sox | 8:10p |
| Tue, 8/21 | at White Sox | 8:10p |
| Wed, 8/22 | at White Sox | 8:10p |
| Fri, 8/24 | at Indians | 7:05p |
| Sat, 8/25 | at Indians | 7:05p |
| Sun, 8/26 | at Indians | 1:05p |
| Mon, 8/27 | Blue Jays | 7:05p |
| Tue, 8/28 | Blue Jays | 7:05p |
| Wed, 8/29 | Blue Jays | 1:05p |
| Fri, 8/31 | Orioles | 7:05p |
So, when I compared the Yankees month to that of the opposing AL teams they play here is the break down (compliments of MLB.com):
TEAM | # OFF DAYS | LONGEST STRETCH |
|---|---|---|
| Baltimore Orioles | 3 | 10 |
| Seattle Mariners | 4 | 8 |
| Detroit Tigers | 4 | 13 |
| Toronto Blue Jays | 2 | 13 |
| Texas Rangers | 2 | 20 |
| Boston Red Sox | 2 | 12 |
| Chicago White Sox | 3 | 13 |
| Cleveland Indians | 2 | 15 |
The Rangers are the only team with a tougher stretch than the Yankees as Texas has a 20-game stretch with also just two days off in August. Now that is brutal considering the Rangers play half those games in an open stadium in the Texas heat.
Looks like August will give a cut-and-dry picture of where the Rangers and Yankees stand.
And surely baseball fans will enjoy getting to witness just how tough the two best teams are in the AL, and to see if both come out alive.
Also, teams are making moves before the July 31st trade deadline to improve themselves so it will get a lot more competitive down the stretch.
Related articles

















Are these the neophyte fans who still looking for Elvis? Do not let your heart be troubled. Most us have witnessed some impressive meltdowns in the past. Hey, Boston and Baltimore sweep us this week it a whole new ball game. I think we are going too get hot again but what do I know.
Richard – I totally agree with you and I am nervous as things will be really tough for the Yankees in August. LLLLOOONNNGGG stretch of games to deal with.