<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Loves Pinstripes</title>
	<atom:link href="http://ladylovespinstripes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ladylovespinstripes.com</link>
	<description>Ladies first...</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baseball&#8217;s Back, So What Now?</title>
		<link>http://ladylovespinstripes.com/american-league/baseballs-back-so-what-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baseballs-back-so-what-now</link>
		<comments>http://ladylovespinstripes.com/american-league/baseballs-back-so-what-now/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:07:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2486</guid>
		<description><![CDATA[2010 Spring Training is in full swing, and April 4th is so close you can taste it.
So, what now? Or more like what&#8217;s next?
Time to start the coulda, woulda, shoulda of predictions for the 2010 season.
Here are four to ponder:


The New York Mets will have a new 	manager before the All-Star break. Historically teams in [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/baseballs-back-so-what-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player Profile: Robinson Jose Cano #24 2B</title>
		<link>http://ladylovespinstripes.com/american-league/player-profile-robinson-jose-cano-24-2b/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=player-profile-robinson-jose-cano-24-2b</link>
		<comments>http://ladylovespinstripes.com/american-league/player-profile-robinson-jose-cano-24-2b/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:31:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Larry Bowa]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Robinson Canó]]></category>
		<category><![CDATA[Second baseman]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2117</guid>
		<description><![CDATA[Robinson Jose Cano, who is named after baseball hero Jackie Robinson, was born in 1982, in the Dominican Republic.
His father, Jose played baseball, signed by the Astros in 1980, but only played in a few major league games for the organization in 1989.
Drafted by the Yankees in 2001, Cano has been the team&#8217;s full time [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/player-profile-robinson-jose-cano-24-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Basics: The Who, What, Where</title>
		<link>http://ladylovespinstripes.com/american-league/baseball-basics-the-field/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baseball-basics-the-field</link>
		<comments>http://ladylovespinstripes.com/american-league/baseball-basics-the-field/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:13:41 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Baseball Basics]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Basic]]></category>
		<category><![CDATA[Baseball field]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Second baseman]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2341</guid>
		<description><![CDATA[BASEBALL BASICS
WEEKLY QUESTION:
Last season during the bottom of the second inning, one of my best friend&#8217;s cheered, &#8220;There is Derek Jeter! Go Jeter!&#8221; 
Except she was pointing at the catcher, Jorge Posada squatting behind home-plate. 
I asked her, &#8220;What position does Derek Jeter play?&#8221;
She responds, &#8220;Hmmm shortstop, right?&#8221;
 
To aide in times like the above, [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/baseball-basics-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Basics: Fans Starting From Scratch</title>
		<link>http://ladylovespinstripes.com/american-league/baseball-basis-fans-starting-from-scratch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baseball-basis-fans-starting-from-scratch</link>
		<comments>http://ladylovespinstripes.com/american-league/baseball-basis-fans-starting-from-scratch/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:43:44 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[Baseball Basics]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[National League East]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2311</guid>
		<description><![CDATA[WEEKLY QUESTION:
How many MLB teams are there, and are the Yankees and Mets in the same division?
Major  League Baseball consists of 30 teams; 14 in the American  League (AL), and 16 in the National  League (NL). The two leagues are broken up into three divisions,  EAST, CENTRAL and WEST.
The  Yankees [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/baseball-basis-fans-starting-from-scratch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player Profile: Andrew Brackman #64 P</title>
		<link>http://ladylovespinstripes.com/american-league/player-profile-andrew-brackman-64-p/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=player-profile-andrew-brackman-64-p</link>
		<comments>http://ladylovespinstripes.com/american-league/player-profile-andrew-brackman-64-p/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:52:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Brackman]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Spring training]]></category>
		<category><![CDATA[Tommy John]]></category>

		<guid isPermaLink="false">http://www.ladylovespinstripes.com/?p=2299</guid>
		<description><![CDATA[Pitcher Andrew Brackman stands at an enormous 6&#8242;10.
He was the Yankees 2007 first round draft pick out of NC State University.
Thus far, Brackman’s actions speak louder than his words (stats in baseball terms).
In his first two seasons, as well as coming off Tommy John surgery and an emergency appendicitis, Brackman has been rough on paper.
As [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/player-profile-andrew-brackman-64-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Basics: Welcome</title>
		<link>http://ladylovespinstripes.com/mlb/baseball-basics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baseball-basics</link>
		<comments>http://ladylovespinstripes.com/mlb/baseball-basics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:47:18 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Baseball Basics]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Basic]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2343</guid>
		<description><![CDATA[Not everyone is a baseball fan, but everybody should be.

Attempts  to gain such status are made all the time. The success    ratio is  about 50/50, with biggest complaints being not understanding    the  basics, which in turn make games boring, endlessly to long and cause   [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/mlb/baseball-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yankees Boy Toys: Hughes and Chamberlain</title>
		<link>http://ladylovespinstripes.com/american-league/part-two-of-hughes-vs-chamberlain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=part-two-of-hughes-vs-chamberlain</link>
		<comments>http://ladylovespinstripes.com/american-league/part-two-of-hughes-vs-chamberlain/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:48:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[American League]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preview/Prediction]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pitcher]]></category>
		<category><![CDATA[Starting pitcher]]></category>

		<guid isPermaLink="false">http://ladylovespinstripes.com/?p=2263</guid>
		<description><![CDATA[
The seemingly endless discussion of Joba vs. Phil is heating up again.
Last season this was a mess and solved nothing.
Hughes toss to the bullpen happen to look genius, when it was the only way to keep him on the roaster.
Joba’s restrictions (aka ‘joba rules’) limited the lad from learning to compete because you do not [...]<br /><div><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://ladylovespinstripes.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://ladylovespinstripes.com/american-league/part-two-of-hughes-vs-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
