
HAPPY NEW YEAR!
With the year 2013 just days away, the question on many fans minds is how do the New York Yankees look heading into the New Year?
Here is how the 2013 Opening Day roster looks as of today, I included each players projected 2013 stats from fantasy predictions:
Please note that each table’s title is underneath it.
**injured players.
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | OF | 535 | 81 | 6 | 53 | 23 | 0.320 | 0.350 | 0.409 |
| Derek Jeter | SS | 485 | 74 | 9 | 60 | 8 | 0.309 | 0.362 | 0.414 |
| Robinson Cano | 2B | 605 | 104 | 30 | 122 | 3 | 0.322 | 0.384 | 0.555 |
| Mark Teixeira | 1B | 520 | 92 | 29 | 101 | 3 | 0.283 | 0.374 | 0.508 |
| Curtis Granderson | OF | 565 | 98 | 38 | 106 | 13 | 0.265 | 0.358 | 0.522 |
| Kevin Youkilis | 3B | 430 | 66 | 18 | 65 | 1 | 0.267 | 0.373 | 0.451 |
| Eduardo Nunez | DH | 260 | 33 | 4 | 36 | 25 | 0.300 | 0.350 | 0.415 |
| Austin Romine | C | 150 | 16 | 3 | 17 | 0 | 0.247 | 0.289 | 0.360 |
| Brett Gardner | OF | 495 | 67 | 6 | 63 | 43 | 0.281 | 0.373 | 0.386 |
| Alex Rodriguez** | 3B | 245 | 39 | 10 | 38 | 4 | 0.269 | 0.356 | 0.433 |
Player | POS | IP | W | L | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|
| CC Sabathia | SP | 185 | 16 | 8 | 3.06 | 1.17 | 177 | 45 |
| Hiroki Kuroda | SP | 180 | 15 | 8 | 3.35 | 1.18 | 139 | 42 |
| Andy Pettitte | SP | 140 | 12 | 7 | 3.28 | 1.20 | 122 | 42 |
| Phil Hughes | SP | 180 | 11 | 10 | 4.40 | 1.29 | 151 | 48 |
| Ivan Nova | SP | 195 | 13 | 10 | 4.11 | 1.43 | 157 | 65 |
| Michael Pineda** | SP | 110 | 5 | 3 | 3.76 | 1.10 | 111 | 35 |
Player | POS | IP | W | L | Saves | ERA | WHIP | K | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | RP | 60 | 3 | 3 | 29 | 2.70 | 0.90 | 57 | 10 |
| David Robertson | RP | 60 | 3 | 3 | 5 | 2.40 | 1.20 | 83 | 24 |
| Boone Logan | RP | 60 | 3 | 3 | 2 | 3.60 | 1.38 | 70 | 28 |
| Clay Rapada | RP | 55 | 3 | 3 | 1 | 3.76 | 1.24 | 55 | 25 |
| Joba Chamberlain | RP | 55 | 3 | 3 | 1 | 3.76 | 1.40 | 54 | 18 |
| David Aardsma | RP | 45 | 2 | 2 | 0 | 4.40 | 1.24 | 47 | 24 |
| Cody Eppley | RP | 50 | 2 | 2 | 0 | 3.78 | 1.40 | 35 | 19 |
| Jim Miller | RP | 35 | 2 | 2 | 0 | 4.89 | 1.37 | 32 | 20 |
| David Phelps | RP/SP | 110 | 5 | 3 | 0 | 3.93 | 1.20 | 106 | 42 |
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Chris Dickerson | OF | 210 | 27 | 8 | 28 | 22 | 0.243 | 0.323 | 0.405 |
| Chris Stewart | C | 140 | 15 | 2 | 16 | 1 | 0.243 | 0.303 | 0.343 |
| Francisco Cervelli | C | 120 | 15 | 2 | 15 | 1 | 0.275 | 0.351 | 0.375 |
| Jayson Nix | INF | 177 | 24 | 4 | 18 | 6 | 0.243 | 0.306 | 0.384 |
Related articles

















Where did you get these 2012 stats. Virtually all are wrong. Mo with 29 saves? Cano with 122 RBI's????
These so called 2012 stats are actually 2013 FANTASY projections. She not only used the wrong stats but didn't even indicate where they came from.
Tooo funny
My bad Tom – I meant to put projected stats and I got them from various sources on the web. I have had a long week, ie. Holidays, family and personal stuff so I apologize for the mistake.
My bad….the are 2013 projected stats.
Hi Kate. Happy New Year. Are these 2010 stats?
Kate,
Happy New year!!!