New York Yankees loss + Baltimore Orioles win = AL East first-place tie.
Yesterdays, 3-2, loss vs. the Blue Jays was the same old song of stranding runners on base and not doing anything to different to change things.
The power hitting Yankees need to get back to hitting homers ASAP, as there are only four games left in the regular season, and the sense of urgency to win is at an all time high for the Yankees.
I hate banking the Yankees fate on other teams to decide their future but it might be that way since the Orioles head to Tropicana Field for their last three games vs. the Rays. The Yankees will finish up the 2012 regular season in the Bronx, on some real grass, for a three-game set vs. Boston.
Phil Hughes will be on the hill today in Toronto for the fourth and last game of this series.
Overall, Hughes has good numbers vs. the active Blue Jays except Edwin Encarnacion, who is having an MVP season.
This season Encarnacion has 14 at-bats vs. Hughes, and he is posting a .429 batting average, with three doubles, one homer, three RBIs, one walk. Hughes has struck him out only twice.
Here are Hughes career numbers vs. the active Blue Jays:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lind | 32 | 28 | 6 | 3 | 0 | 2 | 3 | 4 | 11 | 0.214 | 0.313 | 0.536 | 0.848 |
| Edwin Encarnacion | 27 | 25 | 9 | 4 | 0 | 1 | 3 | 2 | 7 | 0.360 | 0.407 | 0.640 | 1.047 |
| Rajai Davis | 16 | 14 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0.214 | 0.313 | 0.429 | 0.741 |
| Yunel Escobar | 15 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.385 | 0.429 | 0.462 | 0.890 |
| Colby Rasmus | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| J.P. Arencibia | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.100 | 0.000 | 0.100 |
| Kelly Johnson | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.111 | 0.200 | 0.222 | 0.422 |
| Jeff Mathis | 8 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0.375 | 0.375 | 0.750 | 1.125 |
| Moises Sierra | 8 | 7 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0.714 | 0.750 | 1.143 | 1.893 |
| Adeiny Hechavarria | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0.143 | 0.143 | 0.571 | 0.714 |
| Brett Lawrie | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike McCoy | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
| Yan Gomes | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
| Anthony Gose | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| Omar Vizquel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 170 | 152 | 36 | 15 | 0 | 5 | 19 | 14 | 43 | 0.237 | 0.314 | 0.434 | 0.748 |
Now Hughes cannot win if the bats go dead, as Andy Pettitte did his job yesterday and the bats did not do anything except leave 10 guys on base.
Also, when is skipper Joe Girardi going to fall out of love with Andruw Jones, who has been zero help?
Does Joe know that Chris Dickerson is just sitting in the dugout?
Related articles
















