Over the last two weeks the New York Yankees have been playing bad baseball; and on top of that are now sans slugger Mark Teixeira but for how long is the question. The Bombers start a 20-game stretch today and guess we will see if their 6.5-game lead is enough to stay atop the AL East.
The top ranked team this week not only has the best record in MLB (64-41), and is currently on a 9-game winning streak but are doing it all without their best player Joey Votto. Yes, I am talking about the the Cincinnati Reds who have been unstoppable as of late and could become scary when Votto returns in about 2-weeks.
Another team to note is the Arizona D-backs who are making a second-half tear for the second season in a row. Will it get the D-backs back to October again? Well time will tell but it certainly makes the NL West very intriguing.
And lastly, watch the L.A. Angels as this team has done about everything possible to secure a post-season berth with the latest addition being 2009 CY Ypung winner Zach Greinke, Will they dominate on the field as well as they read on paper?’
Ok that is enough….here are LLP‘s power rankings for Week 17 or week ending August 3, 2012.
ENJOY!!!
RANK | TEAM | COMMENTS | LAST |
|---|---|---|---|
| 1 | Cincinnati Reds | 9-1 in last 10 games & Reds have the best record in MLB at 64-41u00c9all in Joey Votto's absence. | 3 |
| 2 | Washington Nationals | Pitching leads the Bigs in ERA (3.26), WHIP (1.20) & BAA (.233). | 2 |
| 3 | New York Yankees | Still have a 6.5 lead in the AL East but the injury bug is testing the Bombers big time. | 1 |
| 4 | Los Angeles Angels | This team means business. Big pick-up acquiring 2009 CY Young winner Greinke. | 7 |
| 5 | Texas Rangers | Demptster is a solid middle rotation guy but he is not Greinke & the Halos are coming. | 4 |
| 6 | Atlanta Braves | Best bullpen in the bigs, and could catch the Nationals. | 9 |
| 7 | Pittsburgh Pirates | Have to feast on the weaker teams to keep pace with the Reds. | 8 |
| 8 | Los Angeles Dodgers | Will trading for Hanley Ramirez get this team rolling again? Time is not a luxury & Raimirez can be a virus. | 10 |
| 9 | Oakland A's | GM Billy Beane made no moves but can the A's pitching keep them in Wild Card pursuit? Cespedes is hot-hot-hot with .308 BA & 54 RBIs. | 12 |
| 10 | San Francisco Giants | Scutaro defiantly lifts the infield as SF seems even hungrier than in 2010. | 6 |
| 11 | Chicago White Sox | Back atop the AL Central but tweek to week the team is too bi-polar. Sale's dead arm is not good. | 11 |
| 12 | Detroit Tigers | Hoping new Tiger Anibel Sanchez will adjust to AL NOW. Dogfight til the end with White Sox. | 5 |
| 13 | Baltimore Orioles | Took 2 of 3 from Yankees but Orioles need to fight till the last pitch to make October & that is new thing in Baltimore circa 1997. | 13 |
| 14 | St. Louis Cardinals | The reigning champs refuse to go away. | 15 |
| 15 | Arizona Diamondbacks | Here come the D-backs as just like last season this team thrives in the second-half. | 17 |
| 16 | Tampa Bay Rays | Longoria is coming back soon & have a shot but otherwise time to plan how to burn down the Trop. | 14 |
| 17 | Toronto Blue Jays | Fooling themselves into making the playoffs but too many injuries to actually fool everybosy else. | 16 |
| 18 | New York Mets | Mini-collapse was a nightmare for fans who started believein' again. Team deserves an owner with $$$ to spend to get them to October. | 18 |
| 19 | Boston Red Sox | To start rotation needs to step it up here as do not win when Beckett & Lester pitch. Too many issues still lingering in Beantown. | 20 |
| 20 | Cleveland Indians | Lost 7 of last 10 & are 7-games back in AL Central. | 19 |
| 21 | Miami Marlins | What is the new game plan after the fire sale? | 22 |
| 22 | Seattle Mariners | 8-2 and on a 7-game winning streaku00c9keep your eye on Mike Carp moving to 1B. | 23 |
| 23 | Philadelphia Phillies | Decided not to trade Lee ?Lee's age & contract made that decision for the Phillies. Disappointing team award! | 24 |
| 24 | Milwaukee Brewers | Won last 3 but 11.5 back in NL Central & just not the same feel as 2011. | 21 |
| 25 | Chicago Cubs | 16-36 on the road is another thing Epstein needs to fix. | 28 |
| 26 | Minnesota Twins | Can the Twins get anything right? Not in 2012. | 26 |
| 27 | San Diego Padres | Should have traded Headley but asking price was obviously out of control. Another blip in Petco. | 25 |
| 28 | Kansas City Royals | Need an ace for 2013 & than this team will contend. | 27 |
| 29 | Colorado Rockies | Offense now following in pitching's footsteps & they have stinky shoes. | 29 |
| 30 | Houston Astros | How are they ever going to fix this sunken ship and join the AL? | 30 |
Related articles

















What 20 game stretch are you referring to?
Richard……The 20-game stretch the Yankees started today. They have to play 20-straight games in a row….check the schedule.
You are correct. Part of the dog-days of a pennant race. Everyone has to go through it at some time. I'm more interested in the Quality of the opponent.