Wow!
What an exciting time for baseball, as these last 6-weeks will be about as competitive as ever.
The New York Yankees are back on the top again this week because with all their injuries, most recently to ace CC Sabathia, this team is still winning. The Bronx Bombers went 3-1 vs. the Texas Rangers this past week, and were the first AL team to hit the 70-winning mark.
The Reds are playing awesome baseball sans Joey Votto; the Dodgers are looking to break away in the NL West on the heels of SF Giants Melky Cabrera
More teams are contending in 2012 due to it being the first season with the extra Wild Card added to each League.
Well, you can stop holding your breath now as here are my weekly rankings so check out where your favorite team ranked.
ENJOY!!
RANK | TEAM | COMMENTS | LAST |
|---|---|---|---|
| 1 | New York Yankees | Team is just playing good baseball; and doing it sans CC, A-rod & Pettitte. | 2 |
| 2 | Washington Nationals | Hey isn't the point of being a baseball player to win the WS? Strasburg will be shut down & Nats will suffer at the worst time possible. | 1 |
| 3 | Cincinnati Reds | Have the 2nd best record in MLB at 71-47. Amazing to play like this without Joey Votto. | 4 |
| 4 | Atlanta Braves | Hot-lanta wants the division. | 5 |
| 5 | Texas Rangers | Texas is not scary anymore. Rangers make deal with SKOL to sponsor Hamilton . | 3 |
| 6 | Los Angeles Dodgers | Dodgers can run away with NL West thanks to some sour Melk. | 8 |
| 7 | Los Angeles Angels | Below .500 on the road is killing the Halos. 4-6 in last 10 games doesn't help either. | 7 |
| 8 | St. Louis Cardinals | Reigning champs are playing like they want to keep their title but got to get to October first. | 14 |
| 9 | Chicago White Sox | Proactive with pitcher Chris Sale to have him down the stretch. As I have said before this team scares me. | 10 |
| 10 | Tampa Bay Rays | Evan Longoria bat is helping but he cannot hobble for rest of season. | 13 |
| 11 | Baltimore Orioles | Everyone is saying the Rays are better but I am starting to disagree. How a team with a -44 run differential is leading the AL Wild Card standings is beyond me. | 12 |
| 12 | Detroit Tigers | Time to get it together or else these Tigers will miss October. And that would be pitiful. | 6 |
| 13 | San Francisco Giants | The Melk-man is a cheater & he got caught. Sad day in SF as Cabrera could cost team a playoff berth. | 9 |
| 14 | Oakland A's | Lost 7 of last 10 games. Are the A's coming back to earth or are they for real? | 15 |
| 15 | Pittsburgh Pirates | 3-7 in last 10 games & the NL Central is slipping away as now 6-games behind Reds. Play Cubs & Astros 13x's in September so anything is possible. | 11 |
| 16 | Arizona Diamondbacks | This team looks great on paper but struggling on the field & that is what counts. Only 6-games back in division. | 16 |
| 17 | Toronto Blue Jays | 15-games out & still hating life in the AL East. | 17 |
| 18 | New York Mets | Mets fans are so upset in NYCu00c9.again. | 21 |
| 19 | Philadelphia Phillies | Biggest disappointment of the 2012 season. | 24 |
| 20 | Seattle Mariners | Perfect game by the best pitcher in baseball who happens to be Seattle's own King Felix. | 25 |
| 21 | Boston Red Sox | Embarrassing? Yes. Pathetic? Yes. Attitude? Bad. Red Sox Nation is amid a civil war. | 19 |
| 22 | Milwaukee Brewers | Bullpen has been really terrible season. | 20 |
| 23 | San Diego Padres | For sale sign is up. Any takers? | 27 |
| 24 | Kansas City Royals | Young, talented batters who deserve some pitching if they want to contend in 2013. Greedy owner doesn't help either. | 26 |
| 25 | Cleveland Indians | A -111 run differential & this Tribe needs help. | 18 |
| 26 | Minnesota Twins | Should start figuring out things now for 2013 as Twins need pitching, outfielders, bench depth just to be a an above .500 team. | 22 |
| 27 | Miami Marlins | 2nd biggest bust of the 2012 season. Marlins will provide for an interesting off season. | 23 |
| 28 | Chicago Cubs | Thank God it is almost football season in Chi-town. | 28 |
| 29 | Colorado Rockies | 44-71 record. Enough said. | 29 |
| 30 | Houston Astros | 39-80 record. Enough said, again. | 30 |
Related articles

















"Rangers make deal with SKOL to sponsor Hamilton" – LOL is that why he hit those 2 homers in the 3rd game? They probably sent him a shipment of Skoal long cut wintergreen tobacco.
The Orioles must be winning a lot of low scoring games, yet when they loose they loose big. Pretty amazing stat Kate. By comparison, Rays RD is +49 and Red Sox +35. O's also have most E's in AL which helps explain some of the runs against. I guess bad defense works for the Patriots, but I digress.
Yep, O's 22-6 in 1 run games. Good enough for 6-8 wins better than the other WC teams.