With one-third of the 2011 MLB season under their belts, how did your team stack-up in the moth of May?
The hottest team was without question the Arizona Diamondbacks; while the biggest losers on the list goes to the Colorado Rockies.
Agree or disagree? Please feel free to share with a comment below.
| LAST MONTH | MLB TEAM | THIS MONTH | COMMENTS? REASONS WHY? |
| 1 | Philadelphia Phillies | 1 | Utley is back and Hamels is partying like it’s 2008. |
| 4 | St. Louis Cardinals | 2 | Crazy that the Cards are 2-9 when Chris Carpenter’s on the bump and win without Matt Holliday. |
| 2 | New York Yankees | 3 | Wait ESPN experts said the Yankees would stink…. Guess the meant stinking good. Tex is hot, hot, hot…but so is Grandy. |
| 13 | Boston Red Sox | 4 | Finally, team is winning and Crawford wins the AL Player of the Week. 45 of 45 ESPN Experts picked Red Sox as the best team, but still not quite there yet. |
| 6 | Florida Marlins | 5 | Season rests on Hanley Ramirez’s stiff back, but a bettered team with a big future. |
| 10 | Milwaukee Brewers | 6 | Here come the Brew-Crew and I am hoping on this bandwagon. |
| 15 | Atlanta Braves | 7 | If this team gets a big bat, watch out. |
| 24 | Arizona Diamondbacks | 8 | Yes, it does feel nice to be the best team in the AL West. Loving JJ Putz too. |
| 8 | Cleveland Indians | 9 | Reality bites and poor Cleveland fans seeing Indian players’ wearing LeBron jerseys pre-game….not good. |
| 5 | Los Angeles Angels of Anaheim | 10 | Can’t wait for Kendrick and Wells to return. |
| 7 | Texas Rangers | 11 | Better win games before Josh Hamilton goes on the DL again. |
| 11 | Cincinnati Reds | 12 | Jay Bruce, welcome to the gun show with 12 HRs, 32 RBIs and is batting just under .350 for the month of May. |
| 12 | Tampa Bay Rays | 13 | Feasted on the bad teams for long enough and question is can the Rays hang with the +.500 teams. |
| 9 | Detroit Tigers | 14 | Ah-oh here come the White Sox. |
| 16 | San Francisco Giants | 15 | Posey loss will start to show the reigning champs weaknesses; skipper Brian Bochy is team’s best catching option. SOS Sandoval. |
| 25 | Chicago White Sox | 16 | Bats are officially hitting; let the climb to the top of the AL Central begin. |
| 29 | Seattle Mariners | 17 | Hitting might not matter now, but Figgins, Smoak and Ichiro need to start to contribute or Mariners will fall fast. |
| 19 | Toronto Blue Jays | 18 | Bautista is a one-man wrecking crew. |
| 17 | Kansas City Royals | 19 | Closer Joakim Sori can’t close and that will sting. |
| 3 | Colorado Rockies | 20 | Jorge De La Rosa needs Tommy John and rotation needs some help. |
| 21 | Baltimore Orioles | 21 | Still hanging in last place; but not like before as the O’s remain in the AL East hunt. |
| 20 | Oakland Athletics | 22 | Starters have best ERA in baseball with 2.88 ERA, but you wouldn’t know it with the Yankees in town. |
| 22 | New York Mets | 23 | Jose Reyes is an awesome baseball player, who the Mets want to trade or if not let him walk at the end of 2011. Dumb. |
| 26 | Pittsburgh Pirates | 24 | April showers brought May flowers, as the Pirates ship is not sunk yet. |
| 18 | Chicago Cubs | 25 | Not this year Cubs fans. |
| 14 | Los Angeles Dodgers | 26 | The best bullpen on the DL in all of baseball. |
| 23 | Washington Nationals | 27 | Jayson Werth is trying to jump start a team without a spark, as he listens to “Goin’ Back to Philadelphia, PA” on his ipod. |
| 27 | San Diego Padres | 28 | A-Gone all the hitting to Boston and Padres feeling it. |
| 30 | Houston Astros | 29 | New owners want their money back please. |
| 28 | Minnesota Twins | 30 | Keep blaming it on Joe Mauer, who is the most overrated and overpaid player in baseball. |
Related articles
- Lady Loves Pinstripes: 2011 MLB Monthly Power Rankings (ladylovespinstripes.com)
- MLB Team Rankings – Week 10 (stealofhome.wordpress.com)
- 2011 New York Yankees: One-Third Season Team Report Card (ladylovespinstripes.com)
- MLB Trade Rumors: Braves To Yankees Trade Reaches All New Lowe (ladylovespinstripes.com)















