The Oakland Athletics and Baltimore Oriolesare both at a crossroad because finally both teams are winning almost enough to be contenders, which is unfamiliar
territory for both clubs recently.
So, do the O’s and A’s make big splashes before the July 31st trade deadline, and risk depleting their farm systems if they miss the playoffs?
Or just stay as they are and hope they have enough heart to make a go of it, while keeping futures plans in tact?
Who knows but it should be interesting to watch.
Now the best team in baseball is still the Yankees, as the Bombers are not just winning games they are manhandling opponents. Yes, the offense relies on primarily homers but they are hitting them in the clutch, and their overall RISP is improving. The Yankees are a force to be reckoned with from all cylinders.
The Pirates continue to amaze fans and other teams, as what GM wouldn’t love to get their hands on OF Andrew McCutchen? And yes, AJ Burnett is really posting a 10-3 record, with a sub-3.00 ERA.
Both the Red Sox and Reds lost their biggest bats this week when Votto and Ortiz both got injured. The Reds can survive without Votto for a month but can the Red Sox without Big Pappi?
Ahhhh…. this 2012 season is only going to get better and aren’t you all already having so much fun?
Here are LLP’s weekly power rankings for July 20 2012.
ENJOY!
RANK | TEAM | COMMENT | LAST |
|---|---|---|---|
| 1 | New York Yankees | Did you get the TEX message that the Yankees are the best team in baseball? | 1 |
| 2 | Washington Nationals | Werth started rehab assignment today, and team is primed to take NL East. | 2 |
| 3 | Cincinnati Reds | 8-2 in last 10; lost Joey Votto for the month but look good enough to hold on till slugger gets back. | 7 |
| 4 | Texas Rangers | Hamilton is in a mid-summer slump with a .207 BA since June 1. Need to add a real starter before trade deadline to compete. | 4 |
| 5 | San Francisco Giants | Need to keep winning series on the road to stay in contention & Giants players don't like the sweat. | 13 |
| 6 | Chicago White Sox | Youks is raking & Ventura is a shoe-inn for MOY. Could use a bottom of the rotation starter. | 5 |
| 7 | Los Angeles Angels | BIG series vs. Rangers this weekend that Halos need to capitalize on NOW. | 3 |
| 8 | Pittsburgh Pirates | Yes, the Pirates remain in the top 10 & yes AJ Burnett is 10-3 with an ERA below 3.00. And who isn't drooling over Andrew McCutchen? | 8 |
| 9 | Atlanta Braves | Is Ben Sheets for real? If so break out the tomahawksu00c9 | 9 |
| 10 | Detroit Tigers | Oh I almost forgot that the Tigers can play baseball? Gone 13-7 in last 20 games, & luckily they play in AL Central so catching up is not such a chore. | 15 |
| 11 | Los Angeles Dodgers | Posting a 9-21 record in last 30 games; Kemp & Either are back so no excuses for second place in NL West. | 6 |
| 12 | Baltimore Orioles | 11 | |
| 13 | New York Mets | Pony up to get some bullpen help & be in it to win it. This team fights & owners need to give the players & fans the shot they deserve. | 10 |
| 14 | St. Louis Cardinals | On paper the Cardinals looked great, when will it reflect in their W-L as 3rd place it not going to cut it. | 12 |
| 15 | Oakland A's | Billy Beane deserves all the credit as A's have won 9 of last 11 games; even took on from the Bronx Bombers. | 20 |
| 16 | Boston Red Sox | Ross is Boss as someone has to step it up while Big Papi is on the DL. Does this team have enough to contend? TBD. | 16 |
| 17 | Tampa Bay Rays | David Price's arm(12-4; 2.80 ERA) is the only thing keeping a ray of sunshine in Tampa Bay. | 14 |
| 18 | Toronto Blue Jays | Lost Bautista & Lawrie to DL in a NY minute; DL has more stars than active roster. | 17 |
| 19 | Cleveland Indians | If Carlos Santana's bat continues to get hotter the Tribe should follow. | 18 |
| 20 | Arizona Diamondbacks | Is selling an unproductive Justin Upton a good idea? It will be costly for any buyer and seller. | 19 |
| 21 | Milwaukee Brewers | K-rod got his old 9th inning job back & he could help the Mets for real now. | 22 |
| 22 | Philadelphia Phillies | Here come the Phillies, as Howard is hitting. Is it too late? Never say never. | 24 |
| 23 | Miami Marlins | Team is a mess as too many hotheads even for a hot city like Miami. | 21 |
| 24 | Kansas City Royals | Catcher Perez is healthy and brings some life to the Royals offense. | 23 |
| 25 | Seattle Mariners | Ichiro as lowest BA in career at .265 but starting to hit again but this team is going nowhere again fast. What a waste of King Felix's talent. | 26 |
| 26 | Chicago Cubs | Won 7 of last 10 games but might lose Demptster & Garza by trade deadline as Theo will be wheeling & dealing. | 27 |
| 27 | San Diego Padres | Have gone 12-8 in last 10 which means squat in terms of anything. | 28 |
| 28 | Minnesota Twins | This team is pathetic but so is their franchise player Mauer. | 25 |
| 29 | Colorado Rockies | Jeremy Guthrie misses pitching in the AL East, if that doesn't say enough. Trade Gonzalez please. | 29 |
| 30 | Houston Astros | Wandy Rodriguez might not even be tradable at least not for what he is worth. | 30 |
Related articles
















